2025 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 481 | 34 | W20 |
| 2 | Innovation | 11 MAN | 8 | 2 | 0 | 324 | 108 | L2 |
| 3 | Four Corners Charter | 8 MAN | 6 | 1 | 0 | 210 | 118 | W6 |
| 4 | The First Academy | 11 MAN | 5 | 5 | 0 | 273 | 242 | W1 |
| 5 | Kissimmee Gateway | 11 MAN | 5 | 6 | 0 | 209 | 172 | L1 |
| 6 | Oak Ridge | 11 MAN | 4 | 6 | 0 | 175 | 342 | L2 |
| 7 | East River | 11 MAN | 4 | 6 | 0 | 161 | 293 | W3 |
| 8 | Lake Buena Vista | 11 MAN | 4 | 6 | 0 | 156 | 246 | W1 |
| 9 | Poinciana | 11 MAN | 3 | 7 | 0 | 146 | 245 | L1 |
| 10 | Tradition Prep | 11 MAN | 3 | 7 | 0 | 89 | 275 | L2 |
| 11 | West Oaks Academy | 11 MAN | 2 | 7 | 0 | 196 | 248 | L1 |
| 12 | Orlando University | 11 MAN | 2 | 8 | 0 | 98 | 429 | L1 |
| 13 | Colonial | 11 MAN | 2 | 8 | 0 | 159 | 361 | L4 |
| 14 | Cocoa Beach | 11 MAN | 2 | 8 | 0 | 186 | 353 | L5 |
| 15 | St. John Lutheran | 8 MAN | 1 | 5 | 0 | 120 | 330 | L2 |
| 16 | Deltona Trinity Christian | 11/8 MAN | 0 | 2 | 0 | 0 | 55 | L4 |
| 17 | Gainesville Christian | 8 MAN | 0 | 4 | 0 | 56 | 96 | L15 |
| 18 | Liberty | 11 MAN | 0 | 10 | 0 | 103 | 367 | L14 |
| 19 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 335 | L31 |
2024 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 349 | 67 | W10 |
| 2 | Zarephath Academy | 11 MAN | 13 | 2 | 0 | 714 | 278 | L1 |
| 3 | Florida Christian | 11 MAN | 9 | 1 | 0 | 334 | 74 | W9 |
| 4 | Poinciana | 11 MAN | 8 | 3 | 0 | 281 | 165 | W2 |
| 5 | Oak Ridge | 11 MAN | 7 | 4 | 0 | 258 | 261 | W1 |
| 6 | East River | 11 MAN | 6 | 5 | 0 | 241 | 217 | L2 |
| 7 | Innovation | 11 MAN | 5 | 6 | 0 | 171 | 268 | L3 |
| 8 | Kissimmee Gateway | 11 MAN | 4 | 6 | 0 | 135 | 185 | L1 |
| 9 | Cocoa Beach | 11 MAN | 4 | 6 | 0 | 179 | 226 | W2 |
| 10 | St. John Lutheran | 8 MAN | 3 | 2 | 0 | 150 | 112 | W2 |
| 11 | West Oaks Academy | 11 MAN | 3 | 6 | 0 | 79 | 261 | W1 |
| 12 | CFCA | 11 MAN | 3 | 6 | 0 | 201 | 319 | L3 |
| 13 | Colonial | 11 MAN | 3 | 7 | 0 | 141 | 270 | L1 |
| 14 | Lake Buena Vista | 11 MAN | 3 | 7 | 0 | 123 | 214 | L1 |
| 15 | Palm Beach Christian | 11 MAN | 3 | 7 | 0 | 184 | 322 | L4 |
| 16 | All Saints Academy | 8 MAN | 2 | 4 | 0 | 82 | 137 | L2 |
| 17 | Liberty | 11 MAN | 2 | 7 | 0 | 115 | 231 | L4 |
| 18 | Orlando University | 11 MAN | 2 | 8 | 0 | 128 | 364 | L3 |
| 19 | Bradenton Christian | 8 MAN | 1 | 2 | 0 | 57 | 66 | W1 |
| 20 | Marco Island Academy | 11 MAN | 1 | 4 | 0 | 62 | 149 | L4 |
| 21 | Saints Academy | 11 MAN | 0 | 2 | 0 | 0 | 0 | L5 |
| 22 | Gainesville Christian | 8 MAN | 0 | 2 | 0 | 18 | 84 | L2 |
| 23 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 321 | L21 |
2023 District 3M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 4-0 | 8 | 3 | 0 | 450 | 261 | L1 |
| 2 | Lyman | 3-1 | 6 | 4 | 0 | 286 | 203 | L2 |
| 3 | Lake Howell | 2-2 | 6 | 5 | 0 | 285 | 282 | L2 |
| 4 | East River | 1-3 | 2 | 8 | 0 | 135 | 367 | L3 |
| 5 | Winter Springs | 0-4 | 0 | 10 | 0 | 72 | 421 | L24 |
2022 District 3M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 4-0 | 10 | 2 | 0 | 395 | 181 | L1 |
| 2 | Lyman | 3-1 | 7 | 3 | 0 | 293 | 232 | W1 |
| 3 | East River | 2-2 | 5 | 5 | 0 | 189 | 192 | W2 |
| 4 | Lake Howell | 1-3 | 6 | 4 | 0 | 153 | 174 | W1 |
| 5 | Winter Springs | 0-4 | 0 | 10 | 0 | 46 | 406 | L14 |
2022 Region 3M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
| 2 | Jones | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
| 3 | Oviedo | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
| 4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
| 5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
| 6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
| 7 | Wekiva | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
| 8 | First Coast | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
| 9 | Horizon | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
| 10 | Lyman | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
| 11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
| 12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
| 13 | Lake Howell | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
| 14 | East River | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
| 15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
| 16 | Winter Springs | -12.603 | 0 | 10 | 0 | 46 | 406 | L14 | 3M-2 |
| 17 | Tampa Freedom | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 7A-7 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 4-0 | 10 | 3 | 0 | 367 | 182 | L1 |
| 2 | Viera | 3-1 | 5 | 5 | 0 | 269 | 229 | L3 |
| 3 | Harmony | 1-3 | 5 | 4 | 0 | 282 | 211 | L1 |
| 4 | East River | 1-3 | 3 | 7 | 0 | 127 | 303 | L2 |
| 5 | St. Cloud | 1-3 | 3 | 6 | 0 | 77 | 249 | W1 |
2021 Region 7A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 23 | 0.686 | 10 | 2 | 0 | 434 | 252 | L1 | 7A-6 |
| 2 | Martin County Tigers | 49 | 0.656 | 9 | 1 | 0 | 291 | 104 | L1 | 7A-8 |
| 3 | Melbourne | 87 | 0.623 | 10 | 3 | 0 | 367 | 182 | L1 | 7A-7 |
| 4 | Lake Gibson Braves | 103 | 0.601 | 8 | 4 | 0 | 382 | 255 | L1 | 7A-5 |
| 5 | Lakeland Dreadnaughts | 21 | 0.688 | 9 | 2 | 0 | 396 | 172 | L1 | 7A-5 |
| 6 | Seminole Ridge Hawks | 101 | 0.604 | 8 | 3 | 0 | 290 | 172 | L2 | 7A-8 |
| 7 | Viera | 111 | 0.592 | 5 | 5 | 0 | 269 | 229 | L3 | 7A-7 |
| 8 | Bartow Yellow Jackets | 179 | 0.552 | 5 | 6 | 0 | 291 | 263 | L2 | 7A-5 |
| 9 | Harmony | 249 | 0.504 | 5 | 4 | 0 | 282 | 211 | L1 | 7A-7 |
| 10 | Dwyer Panthers | 258 | 0.498 | 4 | 6 | 0 | 134 | 164 | L5 | 7A-8 |
| 11 | Ridge Community Bolts | 273 | 0.489 | 5 | 5 | 0 | 250 | 327 | W2 | 7A-6 |
| 12 | Sebastian River | 276 | 0.489 | 3 | 5 | 0 | 68 | 163 | W1 | 7A-8 |
| 13 | Wekiva | 293 | 0.479 | 4 | 6 | 0 | 220 | 222 | L1 | 7A-6 |
| 14 | Kathleen Red Devils | 328 | 0.458 | 2 | 8 | 0 | 134 | 245 | L3 | 7A-5 |
| 15 | East River | 330 | 0.454 | 3 | 7 | 0 | 127 | 303 | L2 | 7A-7 |
| 16 | St. Cloud | 339 | 0.447 | 3 | 6 | 0 | 77 | 249 | W1 | 7A-7 |
| 17 | George Jenkins Eagles | 359 | 0.429 | 3 | 7 | 0 | 95 | 245 | L7 | 7A-5 |
| 18 | Winter Haven Blue Devils | 390 | 0.395 | 1 | 9 | 0 | 192 | 346 | L2 | 7A-6 |
| 19 | Westwood Academy Panthers | 422 | 0.365 | 0 | 9 | 0 | 82 | 265 | L10 | 7A-8 |
| 20 | East Ridge | 444 | 0.370 | 0 | 10 | 0 | 30 | 534 | L10 | 7A-6 |
2020 Region 7A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Mustangs | 11 | 1 | 0 | 500 | 120 | L1 |
| 2 | Edgewater | 8 | 3 | 0 | 309 | 223 | L1 |
| 3 | St. Cloud | 6 | 3 | 0 | 235 | 103 | W1 |
| 4 | Wekiva | 6 | 4 | 0 | 303 | 176 | L1 |
| 5 | Viera | 6 | 4 | 0 | 260 | 183 | L1 |
| 6 | East River | 5 | 3 | 0 | 183 | 231 | L1 |
| 7 | Tohopekaliga | 5 | 4 | 0 | 202 | 197 | L1 |
| 8 | South Lake | 4 | 4 | 0 | 229 | 257 | L2 |
| 9 | Wiregrass Ranch Bulls | 4 | 5 | 0 | 227 | 199 | L2 |
| 10 | Forest | 3 | 4 | 0 | 135 | 96 | L1 |
| 11 | Lake Howell | 3 | 5 | 0 | 172 | 190 | L2 |
| 12 | Melbourne | 2 | 6 | 0 | 152 | 164 | L1 |
| 13 | Sunlake Seahawks | 2 | 6 | 0 | 80 | 191 | L2 |
| 14 | Lyman | 2 | 8 | 0 | 224 | 404 | L1 |
| 15 | Winter Springs | 0 | 8 | 0 | 53 | 271 | L9 |












































